 
        
        
      
    
    SERVER MEMBERS EXPORT
Aleeva enables premium server users to create comprehensive exports of their members. This functionality can be accessed using the command /server-members.
If data for a member is not available to Aleeva, the corresponding data field may be empty. Reasons for this range from invalid API keys to issues with the gw2 api.
Possible Formats
| Format | Description | 
|---|---|
| JSON | Most useful if you want to process the data programatically | 
| CSV - per member | Every member is represented as one line in the CSV file. | 
| CSV - per API key | Every API key is represented as one line in the CSV. This can result in a lot of duplicated data. | 
Possible Data fields
| Data field | Description | 
|---|---|
| Discord Name | User's Discord name on your server | 
| Discord Tag | User's Discord account name | 
| Discord ID | Unique Discord ID | 
| Join Time | Date the user joined the server | 
| Creation Time | Discord account creation date | 
| Roles | Roles of the Discord account | 
| Role IDs | Role Ids of the Discord account | 
| Aleeva Permissions | User's permissions in Aleeva | 
| Guild Wars 2 Account | Associated Guild Wars 2 account(s) | 
| Valid Api Key | Whether the user's GW2 API key is valid | 
| Is in Server Guild | Whether the user's accounts are in the server's guild (Guild used for Rank-Role Mapping) | 
| Is in Follower Guild | Whether the user's accounts are in the follower guild (Guild used for WvW Alliance Verification) | 
| WVW Teams | Associated WvW teams | 
| WVW Team IDs | Associated WvW team IDs | 
| WVW Guilds | Selected WvW-Guild by the user's accounts (only visible for API keys which have the new wvw permission) | 
| WVW Guild IDs | Selected WvW-Guild IDs by the user's accounts (only visible for API keys which have the new wvw permission) | 
| WVW Ranks | WVW ranks of the user's accounts | 
| Account Creation | Date the GW2 accounts were created | 
| Last Online | Last online time for the user's accounts | 
| Account age | Age of the user's accounts in minutes | 
| Event Participation (This year) | Number of completed events the user has signed up for since the beginning of the current year. | 
| Event Participation (Last 30 Days) | Number of completed events the user has signed up in the last 30 days. | 
| Is Admin | Whether the user is an admin | 
| Is Boosting | Whether the user is boosting the server | 
| Is Timed Out | Whether the user is timed out | 
